Central Cee Unveils Massive 39-Date Global Tour Following Chart-Breaking Album Release

Central Cee Unveils Massive 39-Date Global Tour Following Chart-Breaking Album Release

By Marcus Stevenson

January 30, 2025 at 12:49 AM

UK rap star Central Cee has announced a massive 39-date world tour in support of his debut album "Can't Rush Greatness." The tour, produced by Live Nation, will span across Europe, North America, Australia, and New Zealand.

Central Cee wearing diamond bracelets

Central Cee wearing diamond bracelets

The tour begins April 1 in Oslo, Norway, and concludes July 2 in Perth, Australia. This announcement follows Central Cee's record-breaking album release, which achieved the biggest streaming day ever for a UK rapper worldwide. The album features the hit single "GBP" with 21 Savage, and has earned him three Brit Award nominations.

Ticket Information:

  • Artist presale: Wednesday, January 29, 10 AM local
  • General onsale: Friday, January 31, 10 AM local
  • Auckland and Perth shows: Presale and onsale begin week of February 3
  • Special Mastercard presale access available in France, Belgium, Denmark, Norway, Italy, Netherlands, and UK

Tour Dates:

April

  • 01 | Oslo, NO — Spektrum
  • 03 | Copenhagen, DK — Forum Black Box
  • 05 | Hamburg, DE — Sporthalle Hamburg
  • 06 | Berlin, DE — Velodrom
  • 08 | Amsterdam, NL — Ziggo Dome
  • 10 | Milan, IT — Fabrique
  • 11 | Munich, DE — Zenith Die Kulturhalle
  • 13 | Paris, FR — Accor Arena
  • 15 | Dusseldorf, DE — PSD Bank Dome
  • 16 | Brussels, BE — Forest National
  • 18 | Birmingham, UK — Utilita Arena
  • 19 | Manchester, UK — Co-op Live
  • 22 | Dublin, IE — 3Arena
  • 24 | London, UK — The O2
  • 27 | Glasgow, UK — OVO Hydro

May

  • 02 | Portland, OR — Roseland Theater
  • 03 | Seattle, WA — Showbox SoDo
  • 06 | San Francisco, CA — The Masonic
  • 07 | Los Angeles, CA — Hollywood Palladium
  • 09 | Denver, CO — The Fillmore Denver
  • 11 | Houston, TX — Bayou Music Center
  • 12 | Dallas, TX — South Side Ballroom
  • 15 | Detroit, MI — The Fillmore Detroit
  • 16 | Chicago, IL — Byline Bank Aragon Ballroom
  • 18 | Charlotte, NC — The Fillmore Charlotte
  • 19 | Atlanta, GA — Coca-Cola Roxy
  • 21 | Philadelphia, PA — The Fillmore Philadelphia
  • 22 | Silver Spring, MD — The Fillmore Silver Spring
  • 24 | Toronto, ON, CAN — HISTORY
  • 25 | Toronto, ON, CAN — HISTORY
  • 27 | Brooklyn, NY — Brooklyn Paramount
  • 29 | New York, NY — Terminal 5
  • 31 | Boston, MA — MGM Music Hall

June

  • 01 | Montreal, QC, CAN — MTELUS
  • 20 | Auckland, NZ — Spark Arena
  • 22 | Brisbane, AU — Brisbane Entertainment Centre
  • 25 | Sydney, AU — Qudos Bank Arena
  • 28 | Melbourne, AU — Rod Laver Arena

July

  • 02 | Perth, AU — RAC Arena

Related Articles

Previous Articles